Contact Us
Academic Affairs
61 Sever Street
Worcester, MA 01609
508.373.9727
Fax: 508.831.7505
Fall Semester | Credits | Spring Semester | Credit | ||
CPTR1100 | Computer Programming I | 3 | MGMT1805 | Introduction to Project Management | 3 |
CORE1001 | Managing Transitions: Change as a Norm | 3 | ECON1200 | Global Economics: Micro and Macro Perspectives | 3 |
PSYC1001 | Introduction to Psychology | 3 | CORE-ENGL | The New Normal: Exploring Unstructured Problems | 3 |
MATH1200 | College Algebra | 3 | MATH2101 | Applied Business Statistics | 3 |
MGMT1000 | Introduction to Business Models | 3 | MKTG2004 | Marketing I – Creating Marketing, Branding and Sales Strategies | 3 |
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | ||
ACCT2100 | Accounting and Finance I – Concepts and Tools | 3 | MGMT2400 | Innovating Value & Supply Chains (business elective) | 3 |
CPTR2800 | Information Security and IT Fundamentals | 3 | ACCT3100 | Accounting and Finance II – Financial Decision Making | 3 |
MKTG3004 | Marketing II – Analyzing Marketing, Branding, and Sales Strategies | 3 | MGMT2900 | Business Career Exploration | 3 |
CORE3100 | Developing an Entrepreneurial Mindset | 3 | ENGL1003 | Writing About Literature | 3 |
Open Elective | 3 | Humanities and Fine Arts Elective | 3 | ||
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | ||
MGMT3700 | Business Law and Ethics (LGLS 2205, MGMT 3705) | 3 | General Education Elective | 3 | |
MGMT3800 | Management Information Systems | 3 | MGMT4900 | Career Internship | 3 |
Science Elective w/Lab | 4 | MKTG3001 | Marketing and Product Management | 3 | |
CPTR Elective (3000+) | 3 | CPTR Elective | 3 | ||
Open Elective | 3 | Humanities and Fine Arts Elective | 3 | ||
16 | 15 |
Fall Semester | Credits | Spring Semester | Credits | ||
INFO3300 | Business Analytics | 3 | MGMT4102 | CAPSTONE II (Business Elective 3000+) | 3 |
MGMT4101 | CAPSTONE I (MGMT4100) | 3 | General Education Elective | 3 | |
Humanities and Fine Arts Elective | 3 | MGMT4003 | Developing Business Leadership (MGMT 4195) | 3 | |
CPTR Elective (3000+) | 3 | CPTR Elective | 3 | ||
Open Elective | 3 | Open Elective | 3 | ||
15 | 15 | ||||
Total Credits: | 121 |
Students need to take four courses from a group to earn specialization. Students may choose to take four electives which are not grouped in a specialization.
Specialization in Computer Programming and Networking
CPTR1100 | Computer Programming I | 3 cr. |
CPTR1400 | Computer Programming II | 3 cr. |
CPTR2300 | Data Structures | 3 cr. |
CPTR3600 | Networking I | 3 cr. |
CPTR4600 | Networking II | 3 cr. |
Specialization in Information Security
CPTR2800 | Information Security and Information Technology Fundamentals | 3 cr. |
CPTR2801 | Information Security Threat Landscape and Attacker Motivation | 3 cr. |
CPTR2802 | Defending and Attacking Modern Networked Computer Systems | 3 cr. |
CPTR3801 | Information Security Incident Handling | 3 cr. |
CPTR3802 | Business Communication for Information Security Professionals | 3 cr. |
CPTR4801 | Emerging Technologies and Implications for Information Security | 3 cr. |
CPTR4802 | Security Management and Policy Topics | 3 cr. |
Specialization in Project Management
MGMT2805 | Project Planning & Control | 3 cr. |
MGMT3805 | Project Team Management | 3 cr. |
MGMT3806 | Influence, Decision Making and Problem Solving in Project Management | 3 cr. |
MGMT4105 | Project Management: Tools & Techniques | 4 cr. |
MGMT4805 | Project Management Capstone | 3 cr. |
Other approved program electives
INFO2100 | Internet | 3 cr. |
GRPH2160 | Introduction to Web Design | 3 cr. |
GRPH3110 | Advanced Web Design | 3 cr. |