A minor is a grouping of 6 or more courses, totaling 18 to 21 credits, of which a minimum of 9 credits have 3000+-level course designations. A minor may be similar to, and named for, an existing major such as criminal justice. Or it may be a special, interdisciplinary grouping such as comparative psychology. The department(s) offering the minor determines which courses are required and any course options. Once a minor is established within a department or departments, it will be listed, along with the requirements of the minor, on the College’s website. Students may also create their own minor working collaboratively with a faculty member. All student-created minors must be approved by the Dean of the School in which the student is enrolled.
Enrolling in a minor: Restrictions, Limitations, Eligibility requirements
Pursuing a minor should be discussed with the academic advisor. Students will complete a petition for minor form, requesting to formally pursue the minor, which can be obtained from the Registrar’s Office or online from the Registrar’s section of the Becker website. This petition must be signed by the academic advisor, the Chair of the Department(s) offering the minor, and the School Dean. The form will be filed in the Registrar’s office and the minor will be entered on the transcript of academic studies by that office.
A student may not enroll in a minor which requires fewer than FOUR courses not already specifically required for the degree program pursued by the student.
While courses used to fulfill the requirements of a minor may also be used to fulfill specific requirements within a major, substitutions of minor courses for major course requirements will not be made. Students are responsible for meeting all prerequisites for courses within the minor, which may add additional course requirements. Prerequisite waivers will not be issued solely because a student is enrolled in a minor; the burden of proof of having achieved the preparation assured in the prerequisite courses lies with the student. The approved declaration of a minor will be considered as meeting the requirement for taking a course which is open only to students in specific majors, assuming all other course prerequisites are met.
Department Chairs, in consultation with department faculty, will determine limits or eligibility requirements for minors sponsored by their individual or collective departments. The sponsoring department(s) designate specific course requirements and options for the minor, which is then forwarded to the School Dean for approval. Once a minor is approved it will be listed on the Becker website and becomes part of the colleges offering of Minors. Revisions and additions to minor requirements are handled in the same way.
In cases where admission to a specific program carries requirements above that of admission to the college, those requirements may be made of students petitioning to pursue a minor.
Minor in Animal Behavior
Course: | Course Name: | Credits: |
---|---|---|
Must take the following 4 courses: | ||
ANSC2100 | Small Animal Behavior or | 3 credits |
VTSC3200 | Clinical Animal Behavior | 3 credits |
ANSC3100 | Animals in Society | 3 credits |
ANSC3301 | The Human and Animal Bond | 3 credits |
PSYC2603 | Brain and Behavior | 3 credits |
Must take 6 additional credits from the following: | ||
MGMT2500 | Small Business Management or | 3 credits |
MGMT2505 | Small Business Entrepreneurship | 3 credits |
BIOL3201 | Primatology | 3 credits |
EQST3100 | Equine Behavior | 3 credits |
or an approved 4900 level externship |
Minor in Biology
Course: | Course Name: | Credits: |
---|---|---|
Group one: | ||
ANSC2000 | Introduction to Laboratory Animal Science | 2 credits |
ANSC2401 | Animal Nutrition | 3 credits |
ANSC2403 | Equine Nutrition | 3 credits |
ANSC2501 | Animal Breeding | 3 credits |
ANSC2701 | Equine Anatomy and Phisiology | 3 credits |
BIOL2502 | Microbiology | 4 credits |
BIOL2503 | Anatomy and Physiology I | 4 credits |
BIOL2504 | Anatomy and Physiology II | 4 credits |
EXSC2205 | Structural Kinesiology | 3 credits |
FORE2001 | Introduction to Forensics | 4 credits |
FORE2002 | Collection/Preservation of Evidence | 4 credits |
PSYC2603 | Brain and Behavior | 3 credits |
Group 2 | ||
ANSC3100 | Animals in Society | 3 credits |
ANSC3301 | The Human and Animal Bond | 3 credits |
ANSC3503 | Equine Reproduction and Breeding Management | 3 credits |
BIOL3001 | Cell Biology | 3 credits |
BIOL3100 | Developmental Biology | 4 credits |
BIOL3201 | Primatology | 3 credits |
BIOL3200 | Biostatistics | 3 credits |
BIOL3003 | Biological Chemistry | 3 credits |
BIOL3500 | Genetics | 3 credits |
BIOL3520 | Genomics | 3 credits |
BIOL4200 | Biotechniques | 3 credits |
BIOL4901 | Internship I or | 3 credits |
BIOL4902 | Internship II | 3 credits |
CHEM3003 | Biochemistry | 3 credits |
EQST3701 | Equine Biomechanics and Conformation | 3 credits |
EQST4201 | Equine Pathology and Diesases | 3 credits |
EXSCEXSC2300 | Nutrition | 3 credits |
EXSC3300 | Exercise Physiology | 4 credits |
EXSC3500 | Human Sexuality | 3 credits |
VTSC3400 | Immunology | 3 credits |
Minor in Biomedical Sciences (Hybrid Track)
Course: | Course Name: | Credits: |
---|---|---|
In Vivo/ In Vitro Hybrid Track | ||
Required Courses (8-10 Credits) | ||
ANSC2000 | Introduction to Laboratory Animal Science | 2 credits |
ANSC3401 | Laboratory Animal Technical Methods I | 4 credits |
ANSC3402 | Laboratory Animal Technical Methods II | 4 credits |
Take 3 or more of the following: | Courses must not already be included in major. | Totaling 18-21 credits for track. |
ANSC2501 | Animal Breeding | 3 credits |
ANSC4700 | World of Research | 3 credits |
BIOL3001 | Cell Biology | 3 credits |
BIOL3003 | Biological Chemistry | 3 credits |
BIOL3100 | Developmental Biology | 4 credits |
BIOL3200 | Biostatistics | 3 credits |
BIOL3201 | Primatology | 3 credits |
BIOL3500 | Genetics | 3 credits |
BIOL3520 | Genomics | 3 credits |
BIOL4001 | Research Methods in Science | 3 credits |
BIOL4200 | Biotechniques | 4 credits |
VTSC2005 | Introduction to Laboratory Animal Health | 1 credit |
VTSC3100 | Laboratory Animal Management | 3 credits |
VTSC3400 | Immunology | 3 credits |
VTSC3401 | Pathophysiology of Diseases | 3 credits |
VTSC4102 | Laboratory Animal Diseases | 3 credits |
Minor in Biomedical Sciences (In Vitro Track)
Course: | Course Name: | Credits: |
---|---|---|
In Vitro Track | ||
Take at least six (6) of the following courses. | Totaling 18-21 credits. | |
ANSC2501 | Animal Breeding | 3 credits |
BIOL3001 | Cell Biology | 3 credits |
BIOL3100 | Developmental Biology | 4 credits |
BIOL3200 | Biostatistics | 3 credits |
BIOL3520 | Genomics | 3 credits |
BIOL4001 | Research Methods in Science | 3 credits |
BIOL4200 | Biotechniques | 4 credits |
VTSC3400 | Immunology | 3 credits |
VTSC3401 | Pathophysiology of Disease | 3 credits |
Minor in Business
Course: | Course Name: |
---|---|
MGMT1000 Introduction to Business Models is a prerequisite for this Minor. | |
Take the following two courses: | |
MKTG2004 | Marketing I – Creating Marketing, Branding and Sales Strategies |
ACCT2100 | Accounting and Finance I – Concepts and Tools |
Additional 12 credits from the designation list below: | |
1 – 2000 level course | |
3 – 3000 3000+ level courses | |
ACCT | |
ECON | |
HSTR | |
MGMT | |
MKTG | |
SPMG |
Minor in Computer Information Systems
Take up to three courses from group 1, and three or more courses from group two, for a total of six courses. No more than three courses can be taken in combination from the 1000/2000 level.
Course: | Course Name: |
---|---|
Group 1 | |
CPTR1100 | Computer Programming 1 |
CPTR1400 | Computer Programming 2 |
CPTR2300 | Data Structures |
CPTR2800 | Information Security and IT fundamentals |
Group 2 | |
CPTR3400 | Data Warehousing |
CPTR3600 | Networking 1 |
CPTR4600 | Networking 2 |
INFO3300 | Business Analytics |
MGMT3800 | Management Information Systems |
Minor in Computer Science
Course: | Course Name: |
---|---|
CPTR1100 | Computer Programming I |
CPTR1400 | Computer Programming II |
CPTR2300 | Data Structures |
CPTR2400 | Database Management |
Select 2 out of the 7 following: | |
CPTR2000 | Systems and Architecture |
GAME2175 | Software Engineering Life Cycle |
CPTR3850 | Algorithms and Theory of Computing |
CPTR3300 | Programming Languages |
CPTR4100 | Machine Learning |
CPTR4200 | Mobile & Cloud Software Development |
CPTR4850 | Artificial Intelligence |
Minor in Conflict Resolution and Management
Course: | Course Name: |
---|---|
Required: | |
LGLS3292 | Conflict Resolution |
SOCI2400 | Social Problems |
HUMN3100 | Intercultural Communication |
MGMT3600 | Management Decision Making and Problem Solving |
Take at least two of the following: | |
HUMN2700 | Dialogue in a World of Difference |
HUMN4105 | Religion, Peacemaking and Social Transformation |
HUMN2601 | Global Citizenship and Community Engagement |
LGLS2203 | Litigation |
Minor in Creative Writing
Course: | Course Name: |
---|---|
Take the following two courses: | |
ENGL3205 | Creative Writing |
ENGL3206 | Creative Nonfiction |
Take one or more of the following courses: | |
ENGL3000+ elective | |
GAME4120 | Literary Development of Virtual Worlds |
Take up to three courses designated ENGL2000+ or HUMN200+ (excluding ENGL2003 Public Speaking) | |
Total Courses: | 6 |
Minor in Criminal Justice
Course: | Course Name: |
---|---|
Take three of the courses below: | |
JUST2202 | Crisis Intervention in Criminal Justice |
JUST2203 | Corrections, Systems & Process |
JUST2204 | Victimology and Victim Services |
JUST2207 | Police and the Community (Prerequisite: JUST1100 or permission of the instructor) |
JUST2209 | Probation and Parole |
SOCI2001 | Criminology (Prerequisite: PSYC1001 or SOCI1001) |
Take Three Additional Courses from this list: | |
JUST3001 | Police Administration and Management (Prerequisite: JUST2207) |
JUST3200 | Criminal Procedure and Evidence |
JUST4001 | Research in Criminal Justice (Prerequisite: SOCI1001 and PSYC1001) |
LGLS1102 | Criminal Law |
SOCI3100 | Juvenile Delinquency (Prerequisite: PSYC1001 or SOCI1001) |
SOCI4001 | Data Analysis (Prerequisite: PSYC1001 or SOCI1001, and MATH2200) |
Minor in Drug and Alcohol Abuse Counseling
Course: | Course Name: |
---|---|
EXSC3205 | Drugs and Society |
PSYC3300 | Addictions Counseling |
PSYC2303 | Psychopharmacology for Counselors |
PSYC3301 | The 12 Core Functions of the Substance Abuse Counselors |
PSYC4903 | Practicum in Addictions Counseling (300 Hours Supervised - 6 credits) |
Total Credits: | 18 |
Minor in English
Course: | Course Name: |
---|---|
Take up to three courses from the list below: | |
ENGL2102 | Advanced Comp |
ENGL2202 | Introduction to Drama |
ENGL2302 | Short Story |
ENGL2405 | Leadership and Literature |
ENGL2500 | Mythology |
ENGL2600 | Literature by Women |
ENGL3006 | Coming of Age in World Fiction and Film |
ENGL3100 | Obsession and Violence in Shakespearean Drama and Film |
Take three or more courese from the list below: | |
ENGL2200 | American Literature I |
ENGL2201 | American Literature II |
ENGL3205 | Creative Writing |
ENGL3206 | Creative Nonfiction: Telling True Stories |
ENGL3000+ | |
Total courses: | 6 |
Minor in Equine Studies
Course: | Course Name: | Credits: |
---|---|---|
Must Take: | ||
ANSC2701 | Equine Anatomy and Phisiology | 3 credits |
Take two from Group A and three from Group B or Take one from Group A and four from Group B | Totaling 6 courses | |
Group A: | ||
ANSC2403 | Equine Nutrition | 3 credits |
EQST2100 | Introduction to Equine Assisted Activities | 3 credits |
ANSC1005 | Animal Facilities Design and Management | 3 credits |
ANSC1400 | Introduction to Animal Science and Agriculture | 3 credits |
ANSC2501 | Animal Breeding | 3 credits |
Group B: | ||
ANSC3503 | Equine Reproduction and Breeding Management | 3 credits |
EQST3100 | Equine Behavior | 3 credits |
EQST3701 | Equine Biomechanics and Conformation | 3 credits |
EQST4201 | Equine Pathology and Diseases | 3 credits |
ANSC3301 | The Human & Animal Bond | 3 credits |
VTSC3210 | One Health: People, Animals, Plants and the Environment | 3 credits |
VTSC3300 | Disaster Preparedness for Animals | 3 credits |
VTSC3401 | Pathophysiology of Disease | 3 credits |
Minor in Exercise Science
Course: | Course Name: |
---|---|
EXSC2202 | Emergency Responder |
EXSC2205 | Structural Kinesiology |
EXSC2300 | Nutrition |
EXSC2705 | Advanced Personal Trainer |
EXSC3300 | Exercise Physiology |
EXSC4105 | Strength and Conditioning |
-OR- | |
EXSC4800 | Assessment and Prescription in Health and Fitness |
Minor in Film and Literature
Course: | Course Name: |
---|---|
Take a minimum of two of the following course: | |
HUMN2207 | American Cinema |
HUMN2208 | American Film Genres |
ENGL2202 | Introduction to Drama |
ENGL2302 | Short Story |
ENGL2405 | Leadership and Literature |
ENGL2500 | Mythology |
ENGL2600 | Literature by Women |
ENGL3205 | Creative Writing |
ENGL3206 | Creative Nonfiction: Telling True Stories |
Take three or more courses from the list below: | |
One ENGL2000+ (Excluding ENGL2003 Public Speaking) |
|
ENGL3205 | Creative Writing |
ENGL3206 | Creative Nonfiction: Telling True Stories |
ENGL3000+ Elective | |
HUMN3205 | |
HUMN3303 | Studies in Film Analysis |
Total courses: | 6 |
Minor in Forensic Science
Course: | Course Name: |
---|---|
Take these three courses: | |
FORE2001 | Introduction to Forensics |
FORE2002 | Collection/Preservation of Evidence |
LGLS1102 | Criminal Law |
Take three of the courses below, with no more than one course at the 2000 level: | |
JUST2202 | Crisis Intervention in Criminal Justice |
JUST2203 | Corrections, Systems & Process |
JUST2204 | Victimology & Victim Services |
JUST2207 | Police and the Community (Prerequisite: JUST1100 or permission of the instructor) |
JUST2209 | Probation and Parole |
LGLS2102 | Criminal Law |
JUST3001 | Police Administration and Management (Prerequisite: JUST2207) |
JUST3200 | Criminal Procedure and Evidence |
JUST4001 | Research in Criminal Justice (Prerequisite: SOCI1001 & PSYC1001) |
JUST4100 | Directed Study in Criminal Justice and Legal Studies (Prerequisite: JUST4001) |
SOCI2001 | Criminology (Prerequisite: PSYC1001 or SOCI1001) |
FORE2400 | Forensic Psychology |
PSYC2405 | Correctional Psychology |
PSYC4400 | Criminal Minds |
Minor in Health and Fitness
Course: | Course Name: |
---|---|
EXSC2205 | Structural Kinesiology |
EXSC2705 | Advanced Personal Trainer |
Exercise Science Elective (2000+ level) | |
PSYC3700 | Sports Psychology |
Exercise Science Elective (3000+ level) |
|
Exercise Science Elective (3000+ level) |
Minor in Information Security
Course: | Course Name: |
---|---|
Take CPTR 2800, and five other courses from the list below, with no more than 3 courses total at the 2000 level. | |
CPTR2800 | Information Security and Information Technology Fundamentals |
CPTR2801 | Information Security Threat Landscape and Attacker Motivation |
CPTR2802 | Defending and Attacking Modern Networked Computer Systems |
CPTR3801 | Information Security Incident Handling |
CPTR3802 | Business Communication for Information Security Professionals |
CPTR3803 | Digital Forensics |
CPTR4801 | Emerging Technologies and Implications for Information Security |
CPTR4802 | Security Management and Policy Topics |
Minor in Interactive Media Management (for Business Majors only)
Course: | Course Name: |
---|---|
GAME1120 Introduction to Game Design is a prerequisite for this Minor | |
1 – 2000+ level GAME course or MATH2200 Statistics | |
GAME2175 | Prototyping, Playtesting, and Production |
GAME3175 | Agile Project Management with Scrum |
GAME3900 or GAME3901 | Game Studio or Live Studio – taken twice for a total of 6 credits |
GAME4200 | Game Analytics |
Minor in Legal Studies
Course: | Course Name: |
---|---|
LGLS3200 | Topics in Law and Society |
GOVT3001 | Political Theory |
GOVT4100 | American Constitutional Law* |
Choose THREE 200+ level LGLS courses | |
*GOVT1108 | is a prerequisite for this course and can be used to fill a social science requirement |
Minor in Marketing
Course: | Course Name: |
---|---|
Required Courses: | |
MGMT1000 | Introduction to Business Models |
MKTG2004 | Marketing 1: Creating Marketing, Branding, and Sales Strategies |
MKTG3004 | Marketing 2: Analyzing Marketing, Branding and Sales Strategies |
Additional 12 credits from the courses listed below: | |
MKTG2101 | Advertising |
GRPH2160 | Introduction to Web Design |
MKTG3001 | Marketing Management |
MKTG3005 | Consumer Behavior |
MKTG4001 | Marketing Research |
MKTG4105 | International Marketing |
MKTG4400 | Advanced Topics in Marketing |
Minor in Mathematics
Course: | Course Name: |
---|---|
MATH2200 | Statistics |
MATH2202 | Calculus I |
MATH2302 | Calculus II |
MATH3305 | Linear Algebra |
MATH2400 | Discrete Math |
Approved Math or CPTR (3xxx) | |
MATH30UG | Special Topics in Mathematics |
Take a total of 6 courses |
Minor in Politics and Policy
Course: | Course Name: |
---|---|
Required: | |
GOVT3001 | Political Theory |
GOVT4100 | American Constitutional Law |
SOCI2400 | Social Problems |
LGLS3200 | Topics in Law and Society |
Choose at least two of the following: | |
ECON1200 | Global Economics |
HIST3100 | American Constitutional History |
HUMN2107 | America and the Contemporary World |
HUMN3100 | Intercultural Communication |
LGLS3292 | Conflict Resolution |
Minor in Pre-Veterinary Studies
Course: | Course Name: | Credits: |
---|---|---|
Major Requirements: | taken as open electives | |
BIOL1001 | Biology I | 4 credits |
BIOL1002 | Biology II | 4 credits |
MATH2200 | Statistics | 3 credits |
CHEM3003 (in place of BIOL3003) | Biochemistry | 3 credits |
Minor Requirements: | ||
PHYS2001 | Physics I | 4 credits |
PHYS2002 | Physics II | 4 credits |
CHEM2100 | Organic Chemistry I | 4 credits |
CHEM2101 | Organic Chemistry II | 4 credits |
Minor in Psychology
Course: | Course Name: |
---|---|
Choose one of the following: | |
PSYC2105 | Social Psychology |
-OR- | |
PSYC2107 | Experimental Psychology |
Choose one of the following: | |
PSYC2014 | Writing for Psychology |
-OR- | |
PSYC2603 | Brain and Behavior |
Choose two of the following: | |
PSYC2300 | Adolescent Psychology |
PSYC2203 | Understanding Diversity |
FORE2400 | Forensic Psychology |
PSYC3400 | Abnormal Psychology |
Choose two additional courses from PSYC3000+ | |
For a total of six courses |
Minor in Social Justice
Course: | Course Name: |
---|---|
Required: | |
HUMN3130 | Globalization and Social Justice |
SOCI2400 | Social Problems |
JUST2202 | Crisis Intervention |
JUST2204 | Victimology & Victim Services |
JUST3200 | Criminal Procedure & Evidence |
Choose at least two of the following: | |
HUMN2103 | Global Citizenship and Community Engagement |
SOCI2100 | Women of the World |
SOCI2001 | Criminology |
One 2000+ level SOCI, JUST or GOVT course |
Minor in Sociology
Course: | Course Name: |
---|---|
Required: | |
SOCI2001 | Criminology |
SOCI2077 | Social Business |
SOCI3001 | Individual and Society |
SOCI4001 | Data Analysis |
Choose at least two of the following: | |
SOCI2100 | Women of the World |
SOCI3100 | Juvenile Delinquency |
SOCI3110 | Human Geography |
SOCI3200 | Deviance and Social Control |
SOCI3600 | Global Poverty and Economic Inequality |
Minor in Sport Management
Course: | Course Name: |
---|---|
Take six courses from the following list: | No more than two at the 2000 level. |
SPMG2302 | Intro to Sport Management |
SPMG2400 | Sport Marketing and Event Management |
SPMG2600 | Sport Administration and Governance |
SPMG3100 | Sport Facility Management |
SPMG4500 | Sport Finance and Economics |
SPMG4200 | Legal and Ethical Issues in Sports |
SPMG4900 | Sport Management Internship |
SPMG4901 | Practicum in Sport Management |
Enrolling in a minor: Restrictions, Limitations, Eligibility requirements
Pursuing a minor should be discussed with the academic advisor. Students will complete a petition form, requesting to formally pursue the minor. This petition must be signed by the academic advisor, the Chair of the Department(s) offering the minor, and the School Dean. The form will be filed in the Registrar’s office and the minor will be entered on the transcript of academic studies by that office.
Formal petitions to pursue a minor should normally be filed by the end of the second semester of the sophomore year. A petition for a minor will not be accepted from a student who has not completed one year of college work (30 credits). A student may not enroll in a minor which requires fewer than FOUR courses not already specifically required for the degree program pursued by the student.
While courses used to fulfill the requirements of a minor may also be used to fulfill specific requirements within a major, substitutions of minor courses for major course requirements will not be made. Students are responsible for meeting all prerequisites for courses within the minor, which may add additional course requirements. Prerequisite waivers will not be issued solely because a student is enrolled in a minor; the burden of proof of having achieved the preparation assured in the prerequisite courses lies with the student. The approved declaration of a minor will be considered as meeting the requirement for taking a course which is open only to students in specific majors, assuming all other course prerequisites are met.
Department Chairs, in consultation with department faculty, will determine limits or eligibility requirements for minors sponsored by their individual or collective departments. The sponsoring department(s) designate specific course requirements and options for the minor, which is then forwarded to the School Dean for approval. Once a minor is approved it will be listed on the website under Minors and becomes part of the colleges offering of Minors. Revisions and additions to minor requirements are handled in the same way.
In cases where admission to a specific program carries requirements above that of admission to the college, those requirements may be made of students petitioning to pursue a minor.