The Bachelor of Science in Exercise Science Pre-Physical Therapy is designed to meet the prerequisite requirements of students pursuing admission into a Doctor of Physical Therapy (DPT) program and also meets the requirements for a range of career paths. The Pre-Physical Therapy pathway allows students to build a foundation and learn skills useful in the field of rehabilitation medicine and decide which career is most appropriate for them. In addition to Physical Therapy, graduates of this concentration may also pursue careers in Athletic Training, Occupational Therapy, Strength and Conditioning and other sports medicine related professions.
The Pre-Physical Therapy students’ education begins with a broad understanding in health sciences—biology, anatomy and physiology, and kinesiology, personal and community health—and leads to skill-building and hands on experience that includes first responder education, assessment and prescription, and lifespan motor development and learning. Students will complete the Advanced Personal Trainer (APT) certification in the second year and an internship in their final year.
The objectives for the Pre-Physical Therapy concentration are similar to that of the Health and Fitness concentration program (see the program description for the Bachelor of Science in Exercise Science – Health and Fitness Concentration for detail). In addition, students will be well prepared to apply for the graduate schools in the field of Health and Rehabilitation Sciences upon completion of this concentration.
For more information about the Bachelor of Science in Exercise Science Pre-PT call 877.523.2537 or email admissions@becker.edu.
Pre-Physical Therapy Curriculum
Prerequisites
This sample curriculum sequence illustrates how a student might progress through the program. Course sequence may vary as long as prerequisites are met.
Freshman Year
Fall Semester
Spring Semester
Course Name | Number | Credits |
---|---|---|
Biology II | BIOL1002 | 4 |
Health and Fitness Skills | EXSC1205 | 3 |
College Algebra OR | MATH1200 | 3 |
Pre-Calculus & Functions | MATH2001 | |
Social Science Elective | Elective | 3 |
Humanities / Fine Arts Elective | Elective | 3 |
Credits Total: 32
Sophomore Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Anatomy & Physiology I | BIOL2503 | 4 |
Writing About Literature | ENGL1003 | 3 |
Community Health and Wellness Education | HTSC2300 | 3 |
Nutrition | EXSC2300 | 3 |
Precalculus and Functions OR | MATH2001 | 3 |
Open Elective | Elecitve |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Anatomy & Physiology II | BIOL2504 | 4 |
Emergency Responder | EXSC2202 | 3 |
Lifespan Motor Development and Learning | EXSC2500 | 3 |
Statistics | MATH2200 | 3 |
Credits Total: 29
Junior Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Developing an Entrepreneurial Mindset | CORE3100 | 3 |
Structural Kinesiology | EXSC3150 | 3 |
Physics I | PHYS2001 | 4 |
Humanities/Fine Arts Elective | Elective | 3 |
Open Elective | Elective | 3 |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Exercise Physiology | EXSC3300 | 4 |
Physics II | PHYS2002 | 4 |
Teaching Exercise & Sports Skills | EXSC2900 | 3 |
Advanced Personal Trainer Certification | EXSC3550 | 4 |
Credits Total: 31
Senior Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Biomechanics | EXSC3450 | 3 |
Assessment & Prescription in Health & Fitness | EXSC4800 | 4 |
Principles of Strength and Conditioning | EXSC4105 | 3 |
Chemistry I | CHEM1001 | 4 |
Open Elective | Elective | 3 |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Exercise Science Capstone | EXSC4850 | 3 |
Exercise Science Internship | EXSC4950 | 6 |
Chemistry II | Chem1002 | 4 |
Credits Total: 30