Biologists study living organisms and their relationship to the environment. Careers in biology are diverse and include human and animal medicine, research, conservation, teaching, journalism, and more. The Biology program at Becker College provides students with a wide range of immersion in all aspects of human and animal biology, as well as special topics addressing emerging issues in the field. Students who are majoring in biology will study the fundamental principles of biology, anatomy and physiology, microbiology, cell biology, biostatistics, developmental biology, genetics, and more. Students are able to complete internships off campus. Students in the Biology program will also design and conduct individual research projects, preparing them for careers in which they can apply their knowledge, or to apply to graduate school for further study.
Biology
Freshman Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Biology I | BIOL1001 | 4 |
Chemistry I | CHEM1001 | 4 |
Composition and the Agile Mindset | CORE ENGL | 3 |
College Algebra OR Pre-Calculus and Functions | MATH1200 OR MATH2001 | 3 |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Biology II | BIOL1002 | 4 |
Chemistry II | CHEM1002 | 4 |
Managing Transitions: Change as a Norm | CORE1001 | 3 |
Behavioral or Social Science Elective | Elective | 3 |
Credits Total: 28
Sophomore Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Genetics | BIOL3500 | 3 |
Organic Chemistry I | CHEM2100 | 4 |
Writing About Literature | ENGL1003 | 3 |
Pre-Calculus and Functions OR Calculus I | MATH2001 OR MATH2202 | 3 |
Open Elective | Elective | 3 |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Biostatistics | BIOL3200 | 3 |
Developing an Entrepreneurial Mindset | CORE3100 | 3 |
Humanities/ Fine Arts | Elective | 3 |
Science Elective 3000+ | Elective | 3 |
Science Elective with Lab | Elective | 4 |
Credits Total: 32
Junior Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Biological Chemistry OR Biochemistry | BIOL3003 OR CHEM 3003 | 3 |
Physics I | PHYS2001 | 4 |
Open Elective | Elective | 3 |
Science Elective with Lab | Elective | 4 |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Cell Biology | BIOL3001 | 3 |
Research Methods in Science | BIOL4001 | 3 |
Science Elective with Lab (2000+) | Elective | 4 |
Open Elective | Elective | 3 |
Science Elective 3000+ | Elective | 3 |
Credits Total: 30
Senior Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Biology Seminar | BIOL4500 | 3 |
Internship | BIOL4901 | 3 |
Ethics | PHIL3001 | 3 |
Open Elective | Elective | 3 |
Science Elective with Lab (2000+) | Elective | 4 |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Internship II OR Science Elective 3000+ | BIOL4902 OR Elective | 3 |
Open Elective | Elective | 3 |
Open Elective | Elective | 3 |
Open Elective | Elective | 3 |
Open Elective | Elective | 3 |
Credits Total: 31