The program in Integrated Studies offers students two flexible advisory paths towards degree completion. Students may combine two minors with other required coursework, or combine credits from four different disciplines, in order to craft a specialized degree reflecting their areas of interest. While Becker has an excellent program in Liberal Arts, this new program in Integrated Studies will differ by including additional courses in the Sciences, Math/Business/Design, and Social/Behavioral Sciences, as well as by culminating in a Bachelor of Science degree.
Students work on a capstone project, which will serve as the culmination of their individualized integrated studies. Students will research and write about a topic which illustrates the relationships of meaning, interaction, and interpretation within their emphasis or multiple areas of study.
For more information about the Bachelor of Science in Integrated Studies, call 877.523.2537 or email admissions@becker.edu.
Bachelor of Science in Integrated Science – Option 1
Course: | Credits: |
---|---|
CORE: | 9 credits |
General Education: | 31 credits |
INTG Major Courses: | 9 credits |
Courses chosen from disciplines as follows: | |
Arts and Humanities: | 12 credits |
Sciences: | 12 credits |
Business/Math/Design: | 12 credits |
Social and Behavioral Sciences: | 12 credits |
Open Electives: | 24 credits |
Total Credits: | 121 credits |
Bachelor of Science in Integrated Science – Option 2
Course: | Credits: |
---|---|
CORE: | 9 credits |
General Education: | 31 credits |
INTG Major Courses: | 9 credits |
Minor #1: | 18-21 credits |
Minor #2: | 18-21 credits |
Open Electives: | 30-36 credits |
Total Credits: | 121 credits |
This sample curriculum sequence illustrates how a student might progress through the program using Option #1 outlined above. Course sequencing may vary as long as prerequisites are met.
Please note: if a student follows Option #2 outlined above, the student will need to complete all minor courses in the minors chosen by the student. When following Option #2, the student will be required to declare multiple minors and open elective slots will be used for their minors.
Freshman Fall Semester
Course Number | Course Name | Credits |
---|---|---|
INTG1001 | Fundamentals of Integrated Studies | 3 |
CORE1001 | Managing Transitions: Change as a Norm | 3 |
Math Elective | 3 | |
Humanities/Fine Arts Elective | 3 | |
Behavioral or Social Sciences Elective | 3 |
Freshman Spring Semester
Course Number | Course Name | Credits |
---|---|---|
CORE-ENGL | The New Normal: Exploring Unstructured Problems | 3 |
Business/Math/Design Course | 3 | |
Behavioral or Social Science Course | 3 | |
Humanities/Fine Arts Elective | 3 | |
Open Elective | 3 |
Sophomore Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Science Course | 3 | |
Humanities/Fine Arts Elective | 3 | |
ENGL1003 | Writing about Literature | 3 |
Behavioral or Social Science Elective | 3 | |
Open Elective | 3 |
Sophomore Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Business/Math/Design Course | 3 | |
Behavioral or Social Science Course | 3 | |
CORE 3100 | Developing an Entrepreneurial Mindset | 3 |
Open Elective | 3 | |
Open Elective | 3 |
Junior Fall Semester
Course Number | Course Name | Credits |
---|---|---|
INTG3900 | Internship/Practicum in Integrated Studies | 3 |
Humanities/Fine Arts Elective | 3 | |
Open Elective | 3 | |
Open Elective | 3 | |
Science with Lab Elective | 4 |
Junior Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Science Course | 3 | |
Business/Math/Design Course | 3 | |
Behavior or Social Science Course | 3 | |
Open Elective | 3 | |
Open Elective | 3 |
Senior Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Humanities/Fine Arts Elective | 3 | |
Behavioral or Social Science Course | 3 | |
Science Course | 3 | |
General Education Elective | 3 | |
Open Elective | 3 |
Senior Spring Semester
Course Number | Course Name | Credits |
---|---|---|
INTG4900 | Senior Seiminar in Integrated Studies | 3 |
Open Elective | 3 | |
Science Course | 3 | |
Business/Math/Design Course | 3 | |
Humanities/Fine Arts Elective | 3 |
Option 2
Freshman Fall Semester
Course Number | Course Name | Credits |
---|---|---|
INTG1001 | Fundamentals of Integrated Studies | 3 |
CORE1001 | Managing Transitions: Change as a Norm | 3 |
COREENGL | Composition and the Agile Mindset | 3 |
Math Elective | 3 | |
Humanities/Fine Arts Elective | 3 | |
Credits | 15 |
Freshman Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Social Science Elective | 3 | |
Minor #1 Course | 3 | |
Minor #1 Course | 3 | |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 15 |
Sophomore Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Minor Course #1 | 3 | |
Minor #2 Course | 3 | |
Social Science Elective | 3 | |
Open Elective | 3 | |
ENGL1003 | Writing About Literature | 3 |
Credits | 15 |
Sophomore Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Minor #1 Course | 3 | |
Minor #2 Course | 3 | |
CORE3100 | Developing an Entrepreneurial Mindset | 3 |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 15 |
Junior Fall Semester
Course Number | Course Name | Credits |
---|---|---|
INTG3900 | Internship/Practicum in Integrated Studies | 3 |
Minor #1 Course | 3 | |
Open Elective | 3 | |
Open Elective | 3 | |
Science Elective with Lab | 4 | |
Credits | 16 |
Junior Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Minor #1 Course | 3 | |
Minor #2 Course | 3 | |
Minor #2 Course | 3 | |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 15 |
Senior Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Minor #2 Course | 3 | |
Minor #2 Course | 3 | |
Open Elective | 3 | |
General Education Elective | 3 | |
Open Elective | 3 | |
Credits | 15 |
Senior Spring Semester
Course Number | Course Name | Credits |
---|---|---|
INTG4900 | Senior Seminar in Integrated Studies | 3 |
Open Elective | 3 | |
Open Elective | 3 | |
Open Elective | 3 | |
Humanities/Fine Arts Elective | 3 | |
Credits | 15 | |
Total Credits | 121 |
Credits Total: 484