The field of marketing is exciting, fast-paced, and filled with many roles across a wide range of industries—from advertising and product promotion, to public relations, sales, and market research.
The Becker College marketing concentration in the business administration program provides students with the knowledge to develop, implement, and coordinate marketing plans and programs. Focus is placed on marketing products and services, developing and implementing marketing strategies, retail marketing, consumer behavior, marketing research, and the challenges of international marketing. Students enrolled in the marketing concentration at Becker College also gain practical application through an internship and a real-world capstone.
Marketing Concentration
Freshman Year
Fall Semester
Spring Semester
Course Name | Number | Credits |
---|---|---|
Marketing I - Creating, Marketing, Branding and Sales Strategies | MKTG2004 | 3 |
General Education Elective | 3 |
|
General Education Elective | 3 |
|
Social Science Elective | 3 |
|
Open Elective | 3 |
Credits Total: 30
Sophomore Year
Fall Semester
Spring Semester
Course Name | Number | Credits |
---|---|---|
Business Career Exploration | MGMT2900 | 3 |
Accounting and Finance II - Financial Decision Making | ACCT3100 | 3 |
Advertising | MKTG2101 | 3 |
Open Elective | 3 |
|
Science Elective w/ Lab | 4 |
Credits Total: 31
Junior Year
Fall Semester
Spring Semester
Course Name | Number | Credits |
---|---|---|
Career Internship | MGMT4900 | 3 |
Humanities and Fine Arts Elective | 3 |
|
Open Elective | 3 |
|
Open Elective | 3 |
|
Open Elective | 3 |
Credits Total: 30
Senior Year
Fall Semester
Course Name | Number | Credits |
---|---|---|
Capstone I | MGMT4101 | 3 |
Marketing Research | MKTG4001 | 3 |
Data Visualization Or | INFO2500 | 3 |
Business Elective | ||
International Marketing | MKTG4105 | 3 |
Open Elective | 3 |
Spring Semester
Course Name | Number | Credits |
---|---|---|
Business Elective 3000+ | 3 |
|
Developing Business Leadership | MGMT4003 | 3 |
General Education Elective | 3 |
|
Business Elective | 3 |
|
Open Elective | 3 |
Credits Total: 30