Contact Us
Boutin Student Center, Second Floor
44 West Street
Worcester, MA 01609
508.373.9542
Campus Center West, First Floor
964 Main Street
Leicester, MA 01524
774.354.0463
studentlife@becker.edu
|
Monday/Wednesday |
Tuesday/Thursday |
Friday |
|||
| Leaves Leicester |
Leaves Worcester |
Leaves Leicester |
Leaves Worcester |
Leaves Leicester |
Leaves Worcester |
| 6:50 am | 7:10 am | 6:50 am | 7:10 am | 6:50 am | 7:10 am |
| 7:35 am | 8:00 am | 7:35 am | 8:00 am | 7:35 am | 8:00 am |
| 8:30 am | 9:00 am | 8:30 am | 9:20 am | 8:30 am | 9:00 am |
| 9:30 am | 10:00 am | 10:00 am | 10:45 am | 9:30 am | 10:00 am |
| 10:30 am | 11:00 am | 11:30 am | 12:15 pm | 10:30 am | 11:00 am |
| 11:30 am | 12:15 pm | 12:50 pm | 1:55 pm | 11:30 am | 12:15 pm |
| 12:50 pm | 1:20 pm | 2:40 pm | 3:20 pm | 12:50 pm | 1:20 pm |
| 1:55 pm | 2:30 pm | 4:00 pm | 4:45 pm | 1:55 pm | 2:30 pm |
| 3:00 pm | 3:30 pm | 5:25 pm | 5:45 pm | 3:00 pm | 3:30 pm |
| 4:00 pm | 4:30 pm | 6:30 pm | 7:00 pm | 4:00 pm | 4:30 pm |
| 5:15 pm | 5:45 pm | 7:30 pm | 8:00 pm | 5:15 pm | 6:15 pm |
| 6:30 pm | 7:00 pm | 8:30 pm | 9:00 pm | 7:15 pm | 8:15 pm |
| 7:30 pm | 8:00 pm | 9:30 pm | 10:00 pm | 9:15 pm | 10:15 pm |
| 8:30 pm | 9:00 pm | 10:30 pm | 11:00 pm | 11:15 pm | 1:15 am |
| 9:30 pm | 10:00 pm | ||||
| 10:30 pm | 11:00 pm | ||||
|
Saturday |
Sunday | ||||
| Leaves Leicester |
Leaves Worcester |
Leaves Leicester |
Leaves Worcester |
||
| 10:15 am | 5:15 pm | ||||
| 11:15 am | 12:15 pm | 6:15 pm | 7:15 pm | ||
| 1:15 pm | 2:15 pm | 8:15 pm | 9:15 pm | ||
| 3:15 am | 4:15 pm | 10:15 pm | |||
| 5:15 pm | 6:15 pm | ||||
| 7:15 pm | 8:15 pm | ||||
| 9:15 pm | 10:15 pm | ||||
| 11:15 pm | 1:15 am | ||||
| Monday | ||
| Leaves Worcester |
Leaves Leicester |
Leaves Equestrian Facility |
| 7:45 a.m. | 8:10 a.m. | 8:30 a.m. |
| N/A | 10:00 a.m. | 10:50 a.m. |
| 1:15 p.m. | N/A | 1:30 p.m. |
| N/A | 3:10 p.m. | 3:30 .m. |
| Tuesday | ||
| Leaves Worcester |
Leaves Leicester |
Leaves Equestrian Facility |
| N/A | 12:10 p.m. | 12:30 p.m. |
| N/A | 2:10 p.m. | 2:30 p.m. |
| Wednesday | ||
| Leaves Worcester |
Leaves Leicester |
Leaves Equestrian Facility |
| 7:45 a.m. | 8:10 a.m. | 8:30 a.m. |
| N/A | 10:00 a.m. | 10:50 a.m. |
| N/A | N/A | 12:30 p.m. |
| N/A | 4:10 p.m. | 4:30 p.m. |
| N/A | 6:10 p.m. | 6:30 p.m. |
| Thursday | ||
| Leaves Worcester |
Leaves Leicester |
Leaves Equestrian Facility |
| N/A | 12:10 p.m. | 12:30 p.m. |
| N/A | 2:10 p.m. | 2:30 p.m. |