Room Dimensions

Worcester Residence Hall Dimensions

BEECHES

Room # Dimensions L x W Windows # of Beds
Apartment 18' x 15' 7 1
10 15' 5" x 14'' 7" 6 1
21 12' x 14' 2 2
22 15' 3" x 16' 5" 3 3
23 18' x 15' 4 4
24 16' x 10' 1 2
31 15' x 17' 2 3
32 12' x 13' 1 1
33 15' 4"x 17' 4 3
34 16' x 12' 4" 2 3
Back to Residence Hall Page    
       
       

BULLOCK

Room # Dimensions- L x W Windows # of Beds
Apartment     1
101 26' x 14' 10 4
11 22'8" x 16'2" 5 4
21 21" x 9'5" 3 2
22 13'8"x 16" 3 2
23 16" x 17" 4 4
24 12'5" x 12'1" 2 1
25 18'3" x 16'5" 5 4
26 16" x 13'9" 1 2
31 16" x 16'8" 4 2
32 13'2" x 18'7" 2 1
33 22' 7" x 16'8" 3 3
34 12'9" x 13'10" 1 2
Back to Residence Hall Page    
       
       

CEDAR

Room # Dimensions L x W Windows # of Beds
101 27' x 20' 13 4
21 16'6" x 14'6" 4 3
22 11'9" x 13'10" 2 2
23 11' 7" x 15'8" 4 2
24 21'6" x 15'4" 3 4
25 26'1" x 18'1" 5 4
31 13'6" x 18'4" 1 2
32 14'9" x 11'9" 1 2
33 16" x 11'5" 2 3
34 11'8" x 15'4" 1 1
35 15" x 12'2" 2 2
Back to Residence Hall Page    
       
       

COLTON

Room # Dimensions L x W Windows # of Beds
101 22' x 16' 5 4
20 13'9" x 16'6" 3 2
21 16" x 19'5" 2 4
22 17'2" x 17" 2 4
23 12'1 x 14' 7" 2 2
31 11" x 15'8" 2 2
32 24' 10 x 19'5" 4 2
33 16'9" x 8'4" 2 1
34 12'5" x 15" 2 2
       
       

DAVIS

Room # Dimensions L x W Windows # of Beds
101 33' x 18' 9 4
10 15'8" x 15" 4 3
12 10' x 6' 1 1
20 12'8" x 12'8" 2 2
21 15'4" x 13'8" 3 2
22 14'2" x 10" 1 1
23 17'5" x 25'4" 4 4
24 22'1" x 17'5" 2 3
32 13'8" x 23'8" 2 4
33 14'6" x 17'9" 3 2
34 25" x 17'9" 3 4
Back to Residence Hall Page    
       
       

LINCOLN

     
Room # Dimensions L x W Windows # of Beds
10 16" x 11'4" 1 1
11 16" x 16'4" 2 2
12 16'1 x 15' 7" 5 2
13 16'4" x 19'4" 5 AC Apt.
20 16'1" x 11'5" 2 2
21 16 x 13'3" 2 2
22 15'11" x 16" 3 3
23 21'4" x 15'19" 4 3
24 11'4" x 12'10" 2 1
30 10" x 13'8" 1 1
31 18' 7" x 26" 4 3
32 12" x 10" 2 1
Back to Residence Hall Page    
       
       

LINDEN

Room # Dimensions L x W Windows # of Beds
101 21' x 13' 3 3
102 16' x 15' 3 2
21 18'7" 11" 2 1
22 16'5" x 16" 3 3
23 21'10" x 14'5" 3 2
24 13'6" x 11'10" 2 2
25 13'9" x 14'1" 2 2
26 18'1" x 12'1" 3 2
27 12'10" x 16" 3 3
28 18'1" x 11'3" 2 2
31 17'6 x 13'4" 1 1
32 14" x 15" 1 2
33 17" x 10" 1 2
34 13'4" x 15'2" 1 2
35 13" x 15'2" 1 2
36 16'9" x 13'9" 1 2
37 14'7" x 16'4" 1 2
38 19" x 10" 1 1
Back to Residence Hall Page    
       
       

MAPLE

Room # Dimensions L x W Windows # of Beds
101

20' x 13'

4 3
102 19' x 16' 4 4
20 14' 8" x 16' 5" 5 4
21 14' 5" x 14' 7" 4 4
22 16' x 12' 3 2
23 16' x 13' 3 2
24 12' x 11' 5" 3 1
25 14' 5" x 11' 5" 3 2
26 16' x 17' 5" 4 4
30 14' 6" x 26' 4 4
31 16' 7" x 16' 4" 2 3
32 12' x 15' 5" 2 3
34 14' 4" x 16' 5" 2 2
35 13' 6" x 15' 5" 2 2
36 16' 6" x 13' 6" 2 2
37 24' x 11' 11" 3 1
Back to Residence Hall Page    
       
       

MERRILL

Room # Dimensions L x W Windows # of Beds
Faculty Apartment 16' 7" x 10" 7 Apt.
11 13' x 9' 2 1
12 27'5" x 16'5" 4 4
13 20'3" x 20'4" 8 3
21 15" x 16'1" 4 2
22 14'5" x 14'5" 2 2
23 19'2" x 16'3" 3 3
24 20" x 14'6" 3 3
25 18'3" x 17'5" 5 3
26 18'3" x 19'2" 4 3
27 16'3" x 16'5" 4 3
31 10'8" x 9'2" 1 1
32 16'3" x 8'8" 1 1
33 15'8" x 17'6" 3 3
34 15'8" x 17'6" 3 3
35 15'4" x 19'2" 2 2
36 14'6 x 16'7" 2 2
Back to Residence Hall Page    
       
       

MILLER

     
Room # Dimensions L x W Windows # of Beds
101 24'7" x 14'3" 4 3
102 15' x 13' 4 2
10 14'3" x 16" 3 2
21 10" x 10'4" 4 1
22 14'7" x 14'4" 3 2
23 17'1" x 11' 7" 2 2
24 13'5" x 12'10" 2 2
25 15'6" x 13'9" 3 4
26 25" x 12'3" 4 3
27 12'10" x 11'8" 1 1
31 14'3" x 15'2" 1 2
32 13" x 11' 7" 1 1
33 11'4" x 10'9" 1 1
34 12'9" x 11'6" 1 2
35 20'4" x 10'2" 1 1
36 12'1 x 11" 1 1
37 16'2" 13' 7" 1 2
Back to Residence Hall Page    
       
       

Leicester Residence Hall Dimensions

BERKSHIRE

Room # Dimensions L x W Windows # of Beds
10 12 x 14' 10 2 2
11 15 x 11' 8 2 2
14 9 x 11' 8 1 1
15 9 x 11' 8 1 1
16 15 x 11' 8 2 2
17 11 x 15 2 2
18 11' 2 x 14' 10 2 2
19 15 x 11' 8 2 2
20 12 x 14' 10 2 2
21 15 x 11' 8 2 2
22 15 x 11' 8 2 2
23 15 x 11' 8 2 2
24 9 x 11' 8 1 1
25 9 x 11' 8 1 1
26 15 x 11' 8 2 2
27 11 x 15 2 2
28 11' 2 x 14' 10 2 2
29 15 x 11' 8 2 2
30 12 x 14' 10 2 2
31 15 x 11' 8 2 2
32 15 x 11' 8 2 2
33 15 x 11' 8 2 2
34 9 x 11' 8 1 1
35 9 x 11'8 1 1
36 15 x 11'8 2 2
37 11 x 15 2 2
38 11' 2 x 14' 10 2 2
39 15 x 11' 8 2 2
Back to Residence Hall Page    
       

HAMPSHIRE

Room # Dimensions L x W Windows # of Beds
10 12 x 14' 10 2 2
11 15 x 11' 8 2 2
14 9 x 11' 8 1 1
15 9 x 11' 8 1 1
16 15 x 11' 8 2 2
17 11 x 15 2 2
18 11' 2 x 14' 10 2 2
19 15 x 11' 8 2 2
20 12 x 14' 10 2 2
21 15 x 11' 8 2 2
22 15 x 11' 8 2 2
23 15 x 11' 8 2 2
24 9 x 11' 8 1 1
25 9 x 11' 8 1 1
26 15 x 11' 8 2 2
27 11 x 15 2 2
28 11' 2 x 14' 10 2 2
29 15 x 11' 8 2 2
30 12 x 14' 10 2 2
31 15 x 11' 8 2 2
32 15 x 11' 8 2 2
33 15 x 11' 8 2 2
34 9 x 11' 8 1 1
35 9 x 11' 8 1 1
36 15 x 11' 8 2 2
37 11 x 15 2 2
38 11' 2 x 14' 10 2 2
39 15 x 11'8 2 2
Back to Residence Hall Page    
       
       

HITCHCOCK

     
Room # Dimensions L x W Windows # of Beds
11 16' 5 x 9 1 1
12 16' 5 x 9 1 1
13 12' 10 x 16' 5 1 2
14 13' 11 x 14' 5 1 2
15 14' 5 x 14' 7 3 2
20 14' 5 x 13' 5 3 2
20A 9' 7 x 13' 5 1 1
21 10' 3 x 14' 5 1 1
22 10' 3 x 14' 5 1 1
23 14' 5 x 10' 3 1 1
24 13' 5 x 9' 10 1 1
25 14' 5 x 13 3 2
Back to Residence Hall Page    
       
       

KNIGHT 1st

     
Room # Dimensions L x W Windows # of Beds
100 15'5x13'5 1 2
101 15'5x13'5 1 2
102 15'5x13'5 1 2
103 15'5x13'5 1 2
104 15'5x13'5 1 2
105 15'5x13'5 1 2
106 15'5x13'5 1 2
107 15'5x13'5 1 2
108 13x 9'9 1 1
110 15'5x13'5 1 2
111 15'5x13'5 1 2
112 15'5x13'5 1 2
113 15'5x13'5 1 2
114 15'5x13'5 1 2
115 15'5x13'5 1 2
116 15'5x13'5 1 2
117 15'5x13'5 1 2
118 15'5x13'5 1 2
119 13x 9'9 1 1
120 13x 9'9 1 1
121 15'5x13'5 1 2
122 13x 9'9 1 1
123 15'5x13'5 1 2
124 13x 9'9 1 1
125 13x 9'9 1 1
129 13x 9'9 1 1
130 15'5x13'5 1 2
Back to Residence Hall Page    
       
       

KNIGHT 2nd

Room # Dimensions L x W Windows # of Beds
200 15'5x13'5 1 2
201 15'5x13'5 1 2
202 15'5x13'5 1 2
203 15'5x13'5 1 2
204 15'5x13'5 1 2
205 15'5x13'5 1 2
206 15'5x13'5 1 2
207 15'5x13'5 1 2
208 13x 9'9 1 1
209 13x 9'9 1 1
210 15'5x13'5 1 2
211 15'5x13'5 1 2
212 15'5x13'5 1 2
213 15'5x13'5 1 2
214 15'5x13'5 1 2
215 15'5x13'5 1 2
216 15'5x13'5 1 2
217 15'5x13'5 1 2
218 15'5x13'5 1 2
219 13x 9'9 1 1
220 13x 9'9 1 1
221 15'5x13'5 1 2
222 13x 9'9 1 1
223 15'5x13'5 1 2
224 13x 9'9 1 1
225 13x 9'9 1 1
226 15'5x13'5 1 2
227 13x 9'9 1 1
228 13x 9'9 1 1
229 13x 9'9 1 1
230 15'5x13'5 1 2
Back to Residence Hall Page    
       
       

LANE

Room # Dimensions L x W Windows # of Beds
1 16' 9 x 15' 9 2 2
2 15' 10 x 32' 10 6 4
3 27' 4 x 14 3 4
21 15' 9 x 14' 10 2 3
21A 12' 5 x 10' 7 4 1
22 15' 10 x 14' 5 4 3
23 21' 5 x 26' 2 4 4
Back to Residence Hall Page    
       
       

MAY HOUSE

Room # Dimensions L x W Windows # of Beds
1 14' 6' x 15' 1 2
12 18' x 18' 4 4
11 14' x 14' 3 2
13 17' x 18' 3 4
20 16' x 17' 4 4
21 13' 5' x 17' 2 2
24 17' x 14' 2 3
25 18' x 18' 3 3
Back to Residence Hall Page    
       
       

WINSLOW

     
Room # Dimensions L x W Windows # of Beds
10 15' 10 x 14' 7 4 3
11 15' 10 x 14' 7 3 3
12   2 1
13 15' 4 x 25 5 4
20 15' 10 x 14' 7 4 3
21 14' 10 x 15 3 3
22 13' 4 x 10 ' 3 2 1
23 12' 10 x 15 1 2
24 15' 7 x 12' 2 3 2
25 17' 4 x 7' 10 2 1
Back to Residence Hall Page