In this 4 year undergraduate program which results in the awarding of a Bachelor of Arts in Design with a concentration in Interactive Entertainment – Game Design Concentration, the course curriculum offers a foundation of traditional drawing, illustration, and art courses in addition to courses in 2D and 3D animation, audio, storytelling, character development, and game technology. Students learn industry-related software such as: Maya, Zbrush, and Gamemaker, and the complete suite of Adobe design software products including Photoshop, Illustrator, Dreamweaver and Flash. Students will also gain experience in C++ and working with Software Development Kits (SDK´s) such as those for mobile application and console game development. New courses have recently been added to cover the scriptwriting and sound development for video games. In addition, all students complete coursework in the liberal arts, the social sciences, and the laboratory sciences in keeping with the long-standing traditions of a liberal arts-based college degree. Students can further customize their curricula through internships, general elective coursework and free electives.
The program seeks to impart to its students strong technical competence in fundamental arts principles along with specialized competence in the tools needed to be successful in the field of interactive entertainment. At the same time the program seeks to nourish a student´s creative talents through opportunities for internships, electives and special projects, developing in the student a personal aesthetic as well as a high standard of individual excellence and professionalism.
Freshman Year
| Fall Semester | Credit Hours | Spring Semester | Credit Hours | ||
| ACAD1001 | First Year Experience | 2 | ENGL1003 | Writing about Literature | 3 |
| INFO1001 | Technology and Society | 3 | GAME1120 | Introduction to Game Design | 3 |
| ENGL1001 | English Composition I | 3 | ARTS1100 | Principles of Drawing | 3 |
| GAME1001 | History of Game Development | 3 | INFO1100 | Introduction to Programming | 3 |
| ARTS1301 | Principles of Design | 3 | Elective (Math 2000+) | 3 | |
| Elective (Math) | 3 | ||||
| 17 | 15 | ||||
Sophomore Year
| Fall Semester | Credit Hours | Spring Semester | Credit Hours | ||
| INFO1400 | Programming in C++ | 3 | SOCI1001 | Introduction to Sociology | 3 |
| GRPH2130 | Techniques of Raster Imaging | 3 | ARTS2800 | Life Drawing | 3 |
| GRPH2120 | Techniques of Vector Imaging | 3 | GAME2120 | 2D Game Design | 3 |
| GAME2110 | Storyboarding Animation | 3 | Elective (Science/lab) | 4 | |
| Elective (Science/lab) | 4 | Elective (Humanities) | 3 | ||
| 16 | 16 | ||||
Junior Year
| Fall Semester | Credit Hours | Spring Semester | Credit Hours | ||
| GAME3120 | 3D Modeling | 3 | ENGL2003 | Public Speaking | 3 |
| GAME3111 | Computer Illustration for Game Design | 3 | GAME3130 | 3D Animation | 3 |
| GAME3150 | Level Design | 3 | GAME3160 | Machinima | 3 |
| Elective (Humanities) | 3 | GAME3170 | Game Production and Prototyping | 3 | |
| Elective (INFO) | 3 | Elective (Social Science) | 3 | ||
| 15 | 15 | ||||
Senior Year
| Fall Semester | Credit Hours | Spring Semester | Credit Hours | ||
| GAME4120 | Literary Development of Virtual Worlds | 3 | GAME4400 | Advanced Topics in Game Development | 3 |
| GAME4300 | Career Internship/Design Elective | 3 | GAME4520 | Senior Game Project II | 3 |
| GAME4510 | Senior Game Project I | 3 | GAME4610 | Portfolio | 3 |
| Open Elective | 3 | Open Elective | 3 | ||
| Elective (Social Science/Humanities) | 3 | Elective (Non-Western) | 3 | ||
| 15 | 15 | ||||
| Total Credits: | 124 | ||||

Launched his own design company, 

