Contact Us
Weller Academic Building, Third Floor
61 Sever Street
Worcester, MA 01609
508.373.9727
Fax: 508.849.5385
All design students at Becker College are required to have a computer on campus. While no specific computer brand or model is required, a general specification and examples of suitable machines are provided.
Basic minimum specifications (Revised May 2012, pdc)
Pick a computer with specs equal to or greater than any of these acceptable computers (laptops and desktops):
Dell M4500
Dell M4600
Dell M6500
Dell M6600
HP EliteBook 8460w
HP EliteBook 8540w
HP EliteBook 8560w
HP EliteBook 8740w
HP EliteBook 8760w
Lenovo ThinkPad W520
Dell Precision M6500
Dell Precision M6600
Dell Precision R5500
Dell Precision T3500
Dell Precision T3600
Dell Precision T7500
Dell Precision T7600
HP Z71
HP Z210
HP Z400
HP Z420
HP Z600
HP Z620
HP Z800
HP Z820
Lenovo Thinkstation C30
Lenovo Thinkstation D20
Lenovo Thinkstation D30
Any computer selected should have one of the following recommended OpenGL graphics cards and video memory:
|
Card |
Generation |
Memory (MB) |
Type |
Manufacturer |
| AMD (ATI) FirePro M5950 (FireGL) Mobility Pro Graphics | 2011 | 1024 | Mobile | AMD |
| AMD (ATI) FirePro M8900 (FireGL) Mobility Pro Graphics | 2011 | 2048 | Mobile | AMD |
| AMD FirePro V3900 (ATI FireGL) | 2011 | 1024 | Workstation | AMD |
| AMD FirePro V4900 (ATI FireGL) | 2011 | 1024 | Workstation | AMD |
| AMD FirePro V5900 | 2011 | 2048 | Workstation | AMD |
| AMD FirePro V7900 | 2011 | 2048 | Workstation | AMD |
| ATI FirePro M5800 | 2010 | 1024 | Mobile | AMD |
| ATI FirePro M7820 | 2010 | 1024 | Mobile | AMD |
| ATI FirePro V3800 (FireGL) | 2010 | 512 | Workstation | AMD |
| ATI FirePro V4800 (FireGL) | 2010 | 1024 | Workstation | AMD |
| ATI FirePro V5800 (FireGL) | 2010 | 1024 | Workstation | AMD |
| ATI FirePro V7800 (FireGL) | 2010 | 2048 | Workstation | AMD |
| ATI FirePro V8800 (FireGL) | 2010 | 2048 | Workstation | AMD |
| ATI FirePro V9800 (FireGL) | 2010 | 4096 | Workstation | AMD |
| NVIDIA Quadro 1000M | Fermi | 2048 | Mobile | NVIDIA |
| NVIDIA Quadro 2000 | Fermi | 1024 | Workstation | NVIDIA |
| NVIDIA Quadro 2000M | Fermi | 2048 | Mobile | NVIDIA |
| NVIDIA Quadro 3000M | Fermi | 2048 | Workstation | NVIDIA |
| NVIDIA Quadro 400 | Fermi | 512 | Workstation | NVIDIA |
| NVIDIA Quadro 4000 | Fermi | 2048 | Workstation | NVIDIA |
| NVIDIA Quadro 4000M | Fermi | 2048 | Mobile | NVIDIA |
| NVIDIA Quadro 5000 | Fermi | 2560 | Workstation | NVIDIA |
| NVIDIA Quadro 5000M | Fermi | 2048 | Mobile | NVIDIA |
| NVIDIA Quadro 5010M | Fermi | 4096 | Workstation | NVIDIA |
| NVIDIA Quadro 600 | Fermi | 1024 | Workstation | NVIDIA |
| NVIDIA Quadro 6000 | Fermi | 6144 | Workstation | NVIDIA |
| NVIDIA Quadro FX 1800 | Tesla | 768 | Workstation | NVIDIA |
| NVIDIA Quadro FX 1800M | Tesla | 1024 | Mobile | NVIDIA |
| NVIDIA Quadro FX 2800M | Tesla | 1024 | Mobile | NVIDIA |
| NVIDIA Quadro FX 3800 | Tesla | 1024 | Workstation | NVIDIA |
| NVIDIA Quadro FX 3800M | Tesla | 1024 | Mobile | NVIDIA |
| NVIDIA Quadro FX 4800 | Tesla | 1536 | Workstation | NVIDIA |
| NVIDIA Quadro FX 580 | Tesla | 512 | Workstation | NVIDIA |
| NVIDIA Quadro FX 5800 | Tesla | 4096 | Workstation | NVIDIA |
| NVIDIA Quadro FX 880M | Tesla | 1024 | Mobile | NVIDIA |
Becker College has no relationship with any of these manufacturers or distributors; they are provided only as suggestions.