Becker College vs Newbury College (12/1/07 at Brookline, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Becker College vs Newbury College
12/1/07 12:00 pm at Brookline, MA
--------------------------------------------------------------------------------
VISITORS: Becker College 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Rachel Pinak........ f 3-7 0-0 1-2 2 0 2 5 7 0 0 0 1 15
44 Caitlin Faunce...... f 2-2 0-0 0-0 2 0 2 4 4 0 0 0 1 13
50 Beth Pion........... c 10-16 0-1 6-7 6 6 12 3 26 1 1 1 2 30
12 Courtney Fiske...... g 2-11 2-7 0-0 1 0 1 2 6 0 2 0 1 15
24 Kristin Karat....... g 4-11 1-6 6-11 2 10 12 3 15 7 5 0 5 39
14 Brittany Evans...... 3-9 0-4 1-4 3 7 10 4 7 2 2 0 4 36
20 Shannon Tibbetts.... 3-7 1-3 1-2 2 5 7 1 8 3 2 2 2 20
21 Alicia Buccico...... 0-1 0-0 0-1 0 0 0 2 0 1 0 0 0 5
23 Alyssa Dempesy...... 0-5 0-2 0-0 0 1 1 0 0 1 3 0 0 22
53 Ciara Lawrence...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 27-69 4-23 15-27 19 32 51 24 73 15 15 3 16 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 18-37 48.6% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-13 0.0% 2nd Half: 4-10 40.0% Game: 17.4% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 9-14 64.3% Game: 55.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Newbury College 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Lightfoot... * 3-6 3-5 1-2 2 4 6 3 10 2 7 0 2 35
22 Catherine Cullen.... * 6-14 0-2 7-10 4 4 8 2 19 1 3 0 1 28
23 Rashawna Wynn....... * 4-11 0-0 0-2 0 5 5 3 8 3 1 0 0 27
25 Ashley Monteiro..... * 1-11 1-4 4-4 1 4 5 4 7 2 1 0 1 29
42 Therline Dumeran.... * 1-10 0-2 3-9 2 7 9 1 5 0 3 4 2 21
30 Amy Chen............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Tiyauna Walden...... 0-1 0-0 0-0 0 0 0 1 0 3 3 0 1 22
35 Ashley Helton....... 0-0 0-0 1-2 2 1 3 3 1 1 1 0 1 11
5 Katelyn Mark........ 4-7 2-2 0-2 6 3 9 4 10 1 3 0 1 26
TEAM................ 4 3 7
Totals.............. 19-60 6-15 16-31 21 31 52 21 60 13 22 4 9 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 8-31 25.8% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 6-17 35.3% 2nd Half: 10-14 71.4% Game: 51.6% 3
--------------------------------------------------------------------------------
Officials: Dennis Bradley, Bill Smallwood, James Toole
Technical fouls: Becker College-None. Newbury College-None.
Attendance: 47
Score by Periods 1st 2nd Total
Becker College................ 30 43 - 73
Newbury College............... 26 34 - 60