Husson College vs Becker College (02/01/08 at Leicester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Husson College vs Becker College
02/01/08 6:00 pm at Leicester, MA
--------------------------------------------------------------------------------
VISITORS: Husson College 10-7(6-1 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Noelle Lincoln...... * 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 17
13 Shelby Bradford..... * 13-19 0-0 4-5 6 8 14 3 30 1 7 0 3 34
22 Bethany Sevey....... * 3-12 1-5 2-2 0 2 2 0 9 1 2 0 1 22
32 Jenny Rollins....... * 8-14 4-6 2-2 0 7 7 2 22 3 2 0 2 33
42 Ashley Bragdon...... * 1-4 0-0 2-2 0 2 2 1 4 1 2 0 0 14
10 Danielle Sewell..... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
11 Angela Norsworthy... 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 7
14 Shavon Drakeford.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Kaylana Blindow..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
21 Laura Archer........ 1-3 0-2 0-0 1 2 3 1 2 3 1 0 1 14
23 Michelle Barden..... 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 23
24 Lindsay Barnes...... 5-6 0-0 0-0 1 2 3 2 10 1 0 0 1 17
25 Kristin Richards.... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
30 Alyssa Bragdon...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
33 Jennifer Plourde.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
TEAM................ 1 2 3
Totals.............. 31-61 5-14 16-17 10 28 38 14 83 15 18 0 8 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 15-29 51.7% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-6 33.3% Game: 35.7% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 13-14 92.9% Game: 94.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Becker College 10-8 (5-4 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rachel Pinak........ * 1-3 0-0 0-0 0 5 5 4 2 0 1 0 3 28
14 Brittany Evans...... * 2-4 1-1 6-8 0 2 2 1 11 0 3 0 1 28
20 Shannon Tibbetts.... * 3-5 0-0 0-0 0 0 0 1 6 4 1 0 0 30
24 Kristin Karat....... * 8-13 4-8 3-3 0 4 4 3 23 5 8 0 3 40
50 Beth Pion........... * 2-7 0-0 0-0 0 1 1 2 4 1 2 1 0 13
13 Emily Massey........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Alicia Buccico...... 0-1 0-0 0-2 0 0 0 0 0 0 1 0 1 7
25 Catherine Millette.. 1-4 0-0 2-4 2 3 5 2 4 1 1 0 0 10
34 Heidi Miller........ 5-11 1-3 1-2 1 4 5 1 12 0 0 0 2 30
44 Caitlin Faunce...... 1-2 0-0 0-0 0 0 0 0 2 1 0 1 0 9
53 Ciara Lawrence...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
TEAM................ 1 1 2
Totals.............. 23-50 6-12 12-19 3 20 23 15 64 13 20 2 10 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 12-26 46.2% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-7 71.4% Game: 50.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-13 61.5% Game: 63.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Husson College-None. Becker College-None.
Attendance:
Score by Periods 1st 2nd Total
Husson College................ 38 45 - 83
Becker College................ 27 37 - 64