Becker College vs D'Youville (11/17/07 at Buffalo State Sports Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Becker College vs D'Youville
11/17/07 8:15 p.m. at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Becker College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rachel Pinak........ f 3-6 1-1 3-6 1 5 6 5 10 1 2 0 1 25
14 Brittany Evans...... f 4-13 1-6 1-2 2 3 5 0 10 5 4 1 1 33
50 Beth Pion........... c 6-14 2-2 3-4 2 4 6 3 17 3 3 0 3 35
12 Courtney Fiske...... g 1-3 1-2 0-1 0 3 3 2 3 0 2 0 1 28
24 Kristin Karat....... g 4-13 2-5 0-2 0 3 3 3 10 3 5 0 2 39
20 Shannon Tibbetts.... 0-2 0-0 0-0 1 1 2 1 0 0 0 0 1 6
21 Alicia Buccico...... 0-2 0-0 0-0 2 1 3 3 0 1 2 0 0 18
23 Alyssa dempesy...... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 6
25 Catherine Millette.. 0-0 0-0 1-2 1 2 3 2 1 0 2 0 0 6
53 Ciara Lawrence...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 19-55 7-16 8-17 10 25 35 19 53 13 21 1 9 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-30 30.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-5 40.0% Game: 43.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-9 44.4% Game: 47.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: D'Youville 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Beats, Holly........ f 4-8 2-2 0-1 1 3 4 3 10 1 4 1 0 21
34 Halter, Christine... c 8-17 0-0 5-7 11 5 16 4 21 1 4 3 1 31
02 Wieliczki, Susanne.. g 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 6
11 Clark, Angel........ g 4-9 1-2 2-4 4 7 11 1 11 6 3 0 2 39
24 Placito, Rachel..... g 3-15 2-6 2-3 1 3 4 3 10 4 3 0 1 37
01 Remillard, Ellen.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
10 Pagano-Fuller, Rache 4-8 1-3 1-2 0 4 4 3 10 2 2 0 3 36
12 Rossi, Angela....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Scott, Jonisha...... 2-9 0-3 0-0 1 6 7 5 4 3 1 0 3 25
53 Carpenter, Jenny.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 25-66 6-16 11-19 19 32 51 20 67 17 18 4 10 200
TOTAL FG% 1st Half: 13-40 32.5% 2nd Half: 12-26 46.2% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-6 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-12 50.0% Game: 57.9% 4
--------------------------------------------------------------------------------
Officials: Tony Gonzalez, Robert McDow, David Huffman
Technical fouls: Becker College-None. D'Youville-None.
Attendance: 117
Score by Periods 1st 2nd Total
Becker College................ 29 24 - 53
D'Youville.................... 34 33 - 67
Buffalo State Betty Abgott Invitational - Game #2
D'Youville will play Buffalo St. in tomorrow's championship at 3 p.m.
Becker will face Hartwick in the consolation game at 1 p.m.