Becker College vs Bay Path (02/12/08 at Holyoke, MA (HCC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Becker College vs Bay Path
02/12/08 7:30 p.m. at Holyoke, MA (HCC)
--------------------------------------------------------------------------------
VISITORS: Becker College 13-9, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rachel Pinak........ f 3-4 0-0 0-0 0 4 4 5 6 0 0 0 1 17
14 Brittany Evans...... f 6-9 1-1 3-6 1 4 5 1 16 2 4 1 2 38
50 Beth Pion........... c 5-14 1-3 1-3 3 9 12 2 12 6 2 5 1 33
20 Shannon Tibbetts.... g 3-7 2-3 1-1 0 2 2 1 9 1 4 0 1 22
24 Kristin Karat....... g 7-11 6-9 1-1 0 6 6 3 21 7 4 0 2 39
13 Emily Massey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Alicia Buccico...... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 11
25 Catherine Millette.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
44 Caitlin Faunce...... 4-9 0-0 1-2 1 2 3 1 9 1 0 0 1 19
53 Ciara Lawrence...... 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 11
TEAM................ 1 4 5 1
Totals.............. 28-56 10-16 7-13 6 33 39 16 73 18 19 6 8 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 13-27 48.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-7 71.4% Game: 62.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 3-5 60.0% Game: 53.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Bay Path 2-17, 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jessica Hunt........ f 7-13 0-1 3-6 3 5 8 4 17 1 1 1 1 24
41 Chrissy Ordyna...... f 6-22 1-3 3-6 8 9 17 1 16 1 3 1 0 39
02 Lindsie Lavin....... g 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
21 Sarah Wright........ g 0-2 0-0 1-3 0 4 4 1 1 0 3 0 6 37
22 Laila Falkenberg.... g 3-18 1-5 0-0 3 2 5 2 7 4 6 0 2 40-
10 Kristin Dziuba...... 0-4 0-3 0-0 0 1 1 2 0 1 3 0 1 25
14 Kim Barbato......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
25 Samantha Hahn....... 1-3 0-0 1-2 1 2 3 0 3 0 0 0 0 14
TEAM................ 2 1 3
Totals.............. 17-64 2-12 8-17 17 25 42 10 44 7 16 2 10 200
TOTAL FG% 1st Half: 4-32 12.5% 2nd Half: 13-32 40.6% Game: 26.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 2-4 50.0% Game: 47.1% 5
--------------------------------------------------------------------------------
Officials: Mary Beth Sankel, Cassie Laffoon, Joe Maruco
Technical fouls: Becker College-None. Bay Path-None.
Attendance: 67
Score by Periods 1st 2nd Total
Becker College................ 39 34 - 73
Bay Path...................... 16 28 - 44
Chrissy Ordyna 1,000th career point score