Newbury College vs Becker College (02/05/08 at Leicester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Newbury College vs Becker College
02/05/08 7:00pm at Leicester, MA
--------------------------------------------------------------------------------
VISITORS: Newbury College 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ivan DaSilva........ * 2-2 0-0 6-10 1 9 10 2 10 2 3 1 1 25
22 Kevin Cleveland..... * 5-12 0-0 5-5 3 6 9 3 15 3 3 0 1 37
32 Steven Morris....... * 6-13 2-4 2-2 1 4 5 2 16 4 6 1 2 36
33 Arch Mitchell....... * 9-16 1-3 6-6 0 2 2 1 25 1 5 0 1 40
53 Paul Beckford....... * 4-6 0-0 1-1 3 4 7 3 9 1 1 1 0 21
05 Hussian Abdul-Ghaffa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
30 Javon Mathis........ 6-9 0-0 0-0 1 5 6 2 12 0 2 1 1 26
40 Randy Orisma........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
42 John Rowley......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
TEAM................ 1 2 3
Totals.............. 33-59 3-7 20-24 10 32 42 14 89 11 23 4 6 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 16-28 57.1% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-3 66.7% Game: 42.9% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-14 78.6% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Becker College 10-11, 6-3 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DJ Exum............. * 1-8 0-3 4-6 2 0 2 2 6 3 2 0 5 36
11 Emmanuel Masumbuko.. * 2-4 0-0 1-2 2 3 5 1 5 0 0 1 0 19
12 Travis Suber........ * 6-12 0-1 4-4 2 3 5 4 16 4 3 0 4 22
21 Drew Schroll........ * 0-3 0-0 0-0 3 1 4 2 0 2 0 0 0 21
32 Darren Callahan..... * 0-1 0-0 0-0 0 4 4 1 0 1 0 0 1 25
05 Ricky Clark......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 6
15 Shawn Fuller........ 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 7
22 Jeremy Rivers....... 3-5 3-3 1-2 1 2 3 2 10 1 1 0 2 5
23 Tom Bowzer.......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
25 Kevin Miranda....... 7-19 4-13 0-1 1 0 1 3 18 1 3 0 1 33
50 Trey Jacobs......... 11-22 0-0 3-3 3 2 5 4 25 0 1 2 1 24
Team................ 2 1 3
Totals.............. 30-75 7-21 15-20 16 18 34 20 82 13 12 3 15 200
TOTAL FG% 1st Half: 12-41 29.3% 2nd Half: 18-34 52.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-9 55.6% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-12 83.3% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Newbury College-None. Becker College-Travis Suber; Team.
Attendance:
Score by Periods 1st 2nd Total
Newbury College............... 44 45 - 89
Becker College................ 31 51 - 82