Lesley University vs Becker College (12/08/07 at Leicester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lesley University vs Becker College
12/08/07 1:00pm at Leicester, MA
--------------------------------------------------------------------------------
VISITORS: Lesley University 3-5 (1-0 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Malcolm Andrews..... * 5-8 1-3 1-2 0 5 5 3 12 1 6 1 0 29
10 Joseph Chatman...... * 6-13 2-4 16-17 1 4 5 1 30 8 2 0 3 38
23 Elliot King......... * 0-1 0-1 0-0 1 2 3 1 0 1 1 0 0 21
25 Mark Stevens........ * 10-16 4-5 2-2 0 6 6 2 26 1 4 0 1 30
32 Jesus Trejo......... * 3-7 0-0 1-2 1 9 10 4 7 0 2 1 0 20
01 Jarren Smith........ 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
02 Zach Rocha.......... 3-4 0-1 0-0 1 2 3 2 6 1 1 0 0 20
12 Dana Datillo........ 0-2 0-2 0-0 0 0 0 1 0 1 2 0 1 27
22 Matt Grassa......... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
TEAM................ 1 1 2 1
Totals.............. 29-53 7-16 20-23 5 29 34 17 85 13 21 2 5 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 12-24 50.0% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-7 42.9% Game: 43.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 14-17 82.4% Game: 87.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Becker College 3-6 (0-1 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DJ Exum............. * 2-6 1-2 4-4 2 1 3 5 9 0 1 0 1 16
11 Emmanuel Masumbuko.. * 3-5 0-0 2-4 1 5 6 0 8 0 1 0 0 18
12 Travis Suber........ * 4-15 1-5 1-4 0 2 2 4 10 9 2 0 4 33
25 Kevin Miranda....... * 8-16 6-13 1-1 1 1 2 3 23 3 1 0 1 33
34 Daniel Christensen.. * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Shawn Fuller........ 2-4 1-2 0-0 0 3 3 1 5 1 0 0 0 13
21 Drew Schroll........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Jeremy Rivers....... 1-1 0-0 0-0 2 1 3 3 2 1 2 0 1 24
23 Tom Bowzer.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Darren Callahan..... 0-3 0-0 0-1 1 4 5 2 0 0 2 0 2 29
33 Jairo Valdez........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
50 Trey Jacobs......... 9-21 0-0 2-2 5 1 6 3 20 1 2 0 0 26
Team................ 3 2 5
Totals.............. 29-71 9-22 10-16 15 20 35 21 77 15 14 0 9 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 13-35 37.1% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 6-14 42.9% Game: 40.9% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 3-6 50.0% Game: 62.5% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lesley University-None. Becker College-Team.
Attendance:
Score by Periods 1st 2nd Total
Lesley University............. 44 41 - 85
Becker College................ 42 35 - 77