HUSSON vs Becker College (2/01/08 at Leicester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
HUSSON vs Becker College
2/01/08 8:00pm at Leicester, MA
--------------------------------------------------------------------------------
VISITORS: HUSSON 11-7 (6-1 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Blaine Meehan....... * 2-2 0-0 2-2 0 3 3 2 6 0 0 0 1 18
20 Brock Bradford...... * 11-18 3-8 10-10 1 2 3 1 35 4 6 0 0 37
21 Scott Kissinger..... * 3-5 2-3 2-3 0 5 5 4 10 2 1 0 0 13
23 Matt MacKenzie...... * 2-3 0-0 0-0 1 3 4 4 4 1 0 0 0 26
44 Sheruad Lee......... * 9-15 5-7 1-1 1 5 6 1 24 1 3 0 1 35
04 Fabian Figueroa..... 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 6
05 Nick Perras......... 1-4 1-4 0-0 0 3 3 1 3 1 1 0 0 21
35 Cameron Puls........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
43 Chris Coffin........ 1-3 1-3 0-0 0 3 3 5 3 0 1 0 0 12
52 Nick Henry.......... 1-2 0-0 0-0 3 1 4 3 2 0 1 0 1 26
TEAM................ 1 1
Totals.............. 31-55 12-26 15-16 7 26 33 23 89 9 14 0 3 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 17-27 63.0% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 7-12 58.3% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-16 93.8% Game: 93.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Becker College 9-10(5-3 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DJ Exum............. * 7-9 2-4 4-6 0 1 1 4 20 0 4 0 1 27
11 Emmanuel Masumbuko.. * 1-1 0-0 1-5 2 3 5 2 3 0 1 0 0 19
12 Travis Suber........ * 4-7 0-0 2-5 0 4 4 0 10 4 2 0 3 27
21 Drew Schroll........ * 0-2 0-1 0-0 0 3 3 0 0 1 0 0 1 29
32 Darren Callahan..... * 1-2 0-1 3-4 0 0 0 0 5 1 1 0 0 15
05 Ricky Clark......... 0-1 0-1 0-0 1 1 2 2 0 0 0 0 0 5
15 Shawn Fuller........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
22 Jeremy Rivers....... 0-2 0-1 0-1 0 0 0 2 0 2 0 0 1 18
25 Kevin Miranda....... 3-11 2-9 4-4 1 2 3 2 12 1 4 0 0 29
33 Jairo Valdez........ 2-2 0-0 0-1 0 0 0 0 4 0 0 0 1 4
44 Wesley Francis...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 Trey Jacobs......... 8-13 0-0 0-0 2 0 2 4 16 0 2 1 1 20
Team................ 1 4 5
Totals.............. 26-50 4-17 14-26 7 18 25 18 70 9 14 1 8 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 14-26 53.8% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-8 37.5% Game: 23.5% REBS
F Throw % 1st Half: 2-9 22.2% 2nd Half: 12-17 70.6% Game: 53.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: HUSSON-TEAM. Becker College-Team 2.
Attendance:
Score by Periods 1st 2nd Total
HUSSON........................ 33 56 - 89
Becker College................ 27 43 - 70