Becker College vs Clark University (11/20/07 at Worcester, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Becker College vs Clark University
11/20/07 7 p.m. at Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Becker College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Emmanuel Masumbuko.. * 4-6 0-0 1-3 5 5 10 0 9 0 2 0 1 28
12 Travis Suber........ * 6-9 0-1 5-6 0 3 3 5 17 5 5 1 3 34
15 Shawn Fuller........ * 5-19 2-5 0-0 4 3 7 2 12 3 2 0 0 32
34 Daniel Christensen.. * 1-3 1-2 0-0 0 3 3 1 3 0 0 0 0 14
50 Trey Jacobs......... * 3-7 0-0 3-4 1 1 2 4 9 0 2 0 1 24
03 DJ Exum............. 2-3 0-1 1-1 1 0 1 1 5 1 0 0 0 6
21 Drew Schroll........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
25 Kevin Miranda....... 5-9 5-8 2-2 0 3 3 2 17 0 1 0 1 31
32 Darren Callahan..... 3-7 0-1 2-2 0 1 1 4 8 2 5 0 3 23
33 Jairo Valdez........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 1 4 5
Totals.............. 29-63 8-18 14-18 12 23 35 21 80 11 18 1 9 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 17-29 58.6% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 6-10 60.0% Game: 44.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-10 90.0% Game: 77.8% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Clark University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 D.J. Brinn.......... * 3-6 3-6 0-1 1 0 1 0 9 1 1 0 0 22
05 Peter Normandin..... * 7-10 0-0 1-1 0 8 8 5 15 1 0 0 1 23
15 Pat Ochoa........... * 0-3 0-2 4-4 0 1 1 0 4 1 1 0 0 22
22 Mark Alexander...... * 10-18 4-8 6-11 6 2 8 2 30 1 4 0 6 29
24 Pat Landers......... * 2-5 0-2 0-0 0 4 4 3 4 1 1 0 1 19
10 Ben Kosinski........ 1-5 0-2 0-0 2 3 5 1 2 1 1 0 0 16
11 Slader Lyell........ 4-5 0-1 2-2 2 2 4 3 10 0 0 0 0 24
12 Salvatore DeMarco... 0-0 0-0 0-2 1 0 1 0 0 0 3 0 0 3
14 Chris Vitulano...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Chris Lopiano....... 1-5 0-3 1-2 1 1 2 1 3 7 1 0 0 26
34 Jack Minister....... 3-8 0-4 0-0 0 1 1 2 6 2 3 0 0 14
TEAM................ 3 3 6
Totals.............. 31-65 7-28 14-23 16 25 41 18 83 15 15 0 8 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 17-35 48.6% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-11 27.3% Game: 25.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 10-15 66.7% Game: 60.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Becker College-None. Clark University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Becker College................ 31 49 - 80
Clark University.............. 36 47 - 83