Becker College vs Anna Maria (11/29/07 at Paxton, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Becker College vs Anna Maria
11/29/07 7:30pm at Paxton, Mass.
--------------------------------------------------------------------------------
VISITORS: Becker College 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kevin Miranda....... f 1-5 1-5 2-2 0 1 1 2 5 1 1 0 1 24
32 Darren Callahan..... f 4-7 0-1 3-8 3 2 5 2 11 0 3 0 0 27
11 Emmanuel Masumbuko.. c 1-2 0-0 2-2 0 1 1 4 4 0 2 0 0 20
03 DJ Exum............. g 1-5 0-3 9-9 1 0 1 3 11 2 2 1 2 24
12 Travis Suber........ g 8-15 0-3 9-11 1 11 12 2 25 3 7 1 4 37
15 Shawn Fuller........ 2-5 1-4 2-2 0 3 3 2 7 0 2 0 0 20
22 Jeremy Rivers....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
33 Jairo Valdez........ 0-2 0-2 0-0 0 0 0 3 0 0 0 1 2 10
34 Daniel Christensen.. 0-1 0-1 2-2 1 1 2 0 2 0 1 0 0 13
50 Trey Jacobs......... 4-8 0-0 3-4 3 5 8 4 11 0 2 2 0 20
Team................ 7 3 10
Totals.............. 21-50 2-19 32-40 16 29 45 22 76 6 21 5 9 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 8-17 47.1% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-14 0.0% 2nd Half: 2-5 40.0% Game: 10.5% REBS
F Throw % 1st Half: 15-15 100 % 2nd Half: 17-25 68.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Anna Maria 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 James Daigneault.... f 0-2 0-1 0-0 0 2 2 4 0 1 0 0 0 19
42 Tyler Washington.... f 6-11 0-0 2-6 2 5 7 4 14 0 3 0 3 32
24 Quincy Nunnally..... c 3-5 0-0 0-0 3 1 4 4 6 2 1 0 0 14
12 Junior DeLaHoz...... g 2-9 1-4 2-2 2 4 6 2 7 5 6 0 0 32
20 Ryan Brown.......... g 3-9 3-7 2-2 0 2 2 4 11 4 3 0 1 30
03 Mark Garrity........ 2-5 0-1 1-2 1 1 2 1 5 2 3 0 1 17
14 Adam Garabedian..... 2-5 2-4 0-0 0 0 0 1 6 0 0 0 0 8
21 Anthony McDonald.... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 10
22 Chris Pinsonault.... 3-6 1-2 1-2 2 0 2 5 8 0 1 0 4 11
32 Henry Rose.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
34 Brandon DiTullio.... 2-3 2-3 3-4 0 1 1 0 9 0 1 1 0 10
40 John Barbale........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 Adam Richards....... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
50 Derek Johnson....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 23-60 9-23 13-20 12 20 32 28 68 14 19 1 10 197
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 13-31 41.9% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-12 33.3% Game: 39.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-16 56.3% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: James Byrne, Mike Rice, James Nadeau
Technical fouls: Becker College-None. Anna Maria-Ryan Brown.
Attendance: 275
Score by Periods 1st 2nd Total
Becker College................ 41 35 - 76
Anna Maria.................... 29 39 - 68