Becker College vs Johnson State College (2/15/08 at Johnson, Vt.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Becker College vs Johnson State College
2/15/08 8 pm at Johnson, Vt.
--------------------------------------------------------------------------------
VISITORS: Becker College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DJ Exum............. * 8-10 5-6 4-4 1 2 3 3 25 0 2 0 4 35
11 Emmanuel Masumbuko.. * 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 12
12 Travis Suber........ * 8-18 2-4 8-10 0 5 5 1 26 4 4 1 2 40
21 Drew Schroll........ * 0-3 0-1 2-2 1 0 1 4 2 2 3 0 0 25
32 Darren Callahan..... * 0-1 0-0 0-0 0 1 1 4 0 0 0 0 1 6
05 Ricky Clark......... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 12
22 Jeremy Rivers....... 0-1 0-0 1-2 1 2 3 1 1 0 1 0 0 15
23 Tom Bowzer.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
25 Kevin Miranda....... 3-9 2-4 1-2 0 2 2 5 9 0 1 1 1 20
50 Trey Jacobs......... 11-18 0-0 1-2 1 6 7 3 23 0 2 2 0 28
Team................
Totals.............. 30-62 9-15 17-22 6 19 25 24 86 7 14 4 9 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 13-26 50.0% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-5 80.0% Game: 60.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 15-18 83.3% Game: 77.3% 8,1
--------------------------------------------------------------------------------
HOME TEAM: Johnson State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Lamica........ * 1-6 0-1 2-4 0 2 2 4 4 3 1 0 2 29
03 Charlie Viana....... * 7-13 1-3 3-4 2 5 7 3 18 3 4 0 1 35
13 Bobby Shedd......... * 10-21 0-2 5-7 4 2 6 3 25 1 3 0 0 35
23 John Foley.......... * 8-13 0-0 4-4 6 6 12 3 20 0 6 1 4 36
25 Michael Bosch....... * 1-6 0-4 5-6 2 3 5 3 7 1 0 0 0 34
10 Ian Passino......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 10
11 Leandro Martinez.... 1-1 1-1 2-2 0 1 1 2 5 3 0 0 0 14
15 Shawn Billado....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Victor Abass........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Miles Smith Jr...... 0-2 0-0 0-0 0 1 1 0 0 0 3 1 1 4
32 Brian Phelps........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 1 1 1
Totals.............. 28-63 2-12 21-27 15 20 35 18 79 12 18 2 10 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 14-29 48.3% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-5 0.0% Game: 16.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 16-20 80.0% Game: 77.8% 7,2
--------------------------------------------------------------------------------
Officials: Alan Libardoni, John Earhart, Dan Pause
Technical fouls: Becker College-None. Johnson State College-None.
Attendance:
Score by Periods 1st 2nd Total
Becker College................ 41 45 - 86
Johnson State College......... 35 44 - 79