Elms College vs Becker College (02/09/08 at Leicester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Elms College vs Becker College
02/09/08 3:00 pm at Leicester, MA
--------------------------------------------------------------------------------
VISITORS: Elms College 14-6 (7-2 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Aswad Thomas........ * 3-4 2-2 3-5 1 1 2 2 11 3 5 0 2 24
05 Juan Galdon......... * 3-5 2-3 5-8 0 0 0 2 13 2 1 0 3 17
24 Joe Esile........... * 1-2 1-2 0-0 0 3 3 1 3 0 1 0 1 15
44 Nate Hawes.......... * 3-4 0-0 5-6 1 0 1 2 11 2 1 0 1 10
51 Malakie Berry....... * 5-5 0-0 0-1 0 2 2 4 10 1 2 1 0 13
10 Randy Hite.......... 1-6 1-2 0-0 0 2 2 1 3 0 1 1 2 16
11 Darrin Kelley....... 2-3 0-0 2-2 0 2 2 2 6 0 2 0 0 8
12 Dan Gonzalez........ 0-5 0-2 0-0 0 2 2 0 0 0 2 0 0 16
20 Nate DiSessa........ 0-1 0-1 0-0 0 2 2 2 0 2 1 0 0 18
23 Ronald Thomas....... 2-7 2-4 0-0 0 3 3 2 6 0 2 0 2 14
31 Ellis Jones......... 3-4 0-0 0-0 4 1 5 4 6 0 2 0 0 13
32 Sam Batista......... 1-4 0-1 2-2 1 4 5 1 4 1 0 1 0 11
33 Chris Hartmann...... 0-2 0-0 1-2 0 2 2 2 1 0 0 0 0 13
34 Hakeem Trotman...... 1-4 0-0 2-2 2 1 3 3 4 0 1 2 2 6
42 Wayne Waite......... 1-1 0-0 0-2 0 0 0 1 2 0 0 0 0 6
TEAM................ 2 6 8 1
Totals.............. 26-57 8-17 20-30 11 31 42 29 80 11 22 5 13 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 11-27 40.7% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 9-14 64.3% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Becker College 10-12 (6-4 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Emmanuel Masumbuko.. * 0-2 0-0 6-8 5 5 10 2 6 0 1 0 0 20
12 Travis Suber........ * 2-8 0-1 9-12 0 4 4 3 13 4 5 0 1 28
22 Jeremy Rivers....... * 0-4 0-3 0-0 0 2 2 4 0 4 1 1 1 19
23 Tom Bowzer.......... * 1-2 0-1 0-0 1 0 1 0 2 0 1 0 2 14
32 Darren Callahan..... * 2-5 1-3 5-5 0 3 3 3 10 1 2 0 0 25
03 DJ Exum............. 0-4 0-3 2-2 0 0 0 4 2 0 6 0 1 13
05 Ricky Clark......... 3-3 2-2 0-0 0 1 1 0 8 0 2 0 0 11
15 Shawn Fuller........ 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 4
21 Drew Schroll........ 0-2 0-2 0-0 0 2 2 1 0 0 2 0 0 19
25 Kevin Miranda....... 1-10 1-9 2-2 0 4 4 1 5 0 3 0 0 21
33 Jairo Valdez........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Parris Brooks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Wesley Francis...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
50 Trey Jacobs......... 4-7 0-0 3-5 0 2 2 3 11 0 1 0 0 20
Team................ 3 1 4
Totals.............. 13-50 4-26 27-34 9 26 35 22 57 9 24 1 5 200
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 8-24 33.3% Game: 26.0% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 3-14 21.4% Game: 15.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 21-25 84.0% Game: 79.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Elms College-None. Becker College-None.
Attendance:
Score by Periods 1st 2nd Total
Elms College.................. 46 34 - 80
Becker College................ 17 40 - 57